 |
| 1. | Hortensia the Absent-Minded Traveller [bloodangels] (Level 60/67 Human Priest). |
 |
| 2. | Wutschi Wootwoot, Blademistress of [guardian] (Level 60/201 Halfelf Spellsword). |
| 3. | Kristen wears her medal "I survived MMM 2002" and is still ready for some more action. (Level 60/129 Hobbit Bard). |
| 4. | Mithril the restless wanderer. [[rangers]] (Level 60/7 Halfelf Sorcerer). |
| 5. | Keriat Spellfire [spellworm] (Level 60/16 Human Sorcerer). |
| 6. | Archaic the Legend! (Level 60/79 Halfelf Ranger). |
| 7. | Therion is so old-school, you wouldn't believe [[rangers]] (Level 60/14 Halfelf Wizard). |
| 8. | Ayane Supa Peaches the Shadow Princess [[mockers]] (Level 60/50 Demon Bard). |
| 9. | Lameth il messia oscuro (Level 60/0 Elf Wizard). |
| 10. | Buriyaki the Knight of (Level 60/182 Human Knight). |
| 11. | Macros (Level 60/140 Elf Priest). |
| 12. | Losrandir has a deep passion for sharp axes and tons of gold [[bloodangels]] (Level 60/1 Dwarf Warlord). |
| 13. | Ivory blessed spirit of the woods. (Level 60/19 Human Paladin). |
| 14. | Tolpan Barefeet the kender (Level 60/57 Hobbit Bard). |
| 15. | Kagain the son of Nadrak (Level 60/50 Dwarf Knight). |
| 16. | Haily Zarell (Level 60/46 Human Priest). |
| 17. | Aargolyn :"adventure is only the romantic formulation for trouble!" [[bloodangels]] (Level 60/105 Dwarf Knight). |
| 18. | Sivers (Level 60/0 Orc Knight). |
| 19. | Darkstar "Pessimism will keep you alive, optimism won't." [bloodangels] (Level 60/0 Human Sorcerer). |
| 20. | Funklord The Kind Hearted Sage - With a Vengeance [[guardian]] (Level 60/0 Human Sage). |
Below are the also rans, those that aren't quite good enough (yet).
|
| 21. | Zwaafghroll the rainbow demon of the chaos spheres (Level 60/3 Demon Warlord). |
| 22. | Megoumi the Drow Elf Priestess (Level 60/0 Drow Elf Priest). |
| 23. | Trunks the Prince of the Saiyajin [[paladins]] (Level 60/34 Halfelf Paladin). |
| 24. | Bezalel Ashmedai (Level 60/9 Human Sage). |
| 25. | Lessa the dark watcher (Level 60/15 Halfelf Spellsword). |
| 26. | Rubeus is mourning the loss of his world. (Level 60/21 Human Sorcerer). |
| 27. | Orophin (Level 60/13 Hobbit Paladin). |
| 28. | Angel il fantasma che cammina di [mockers] (Level 60/1 Human Sorcerer). |
| 29. | Emerald SuperElf the dark center of the universe. (Level 60/1 Elf Bard). |
| 30. | Ivy , the roman sorceress of (Level 60/28 Halfelf Sorcerer). |
| 31. | Jared the Prophet (Level 60/19 Human Sage). |
| 32. | Grover is singing "death is not the end..not the end..." (Level 60/0 Orc Knight). |
| 33. | Lotus the Day Slayer (Level 60/38 Vampire Priest). |
| 34. | Marten Broadcloak, Servant of the Purpose, horribly scarred by decay (Level 60/14 Human Wizard). |
| 35. | Pug Ivanovitsch (Level 60/0 Elf Sorcerer). |
| 36. | Azurik Official Sorcerer of the [bloodangels] (Level 60/11 Elf Sorcerer). |
| 37. | Polkew (Level 60/11 Dwarf Paladin). |
| 38. | Brog (Level 60/3 Human Paladin). |
| 39. | Sparky The Greater Sage (Level 60/0 Human Sage). |
| 40. | Nueil the Explorer (Level 60/13 Halfelf Sorcerer). |