Top Twenty Players of MultiMUD
These are Multimud's brightest and perhaps luckiest mortals. Through hard work, dedication and an overwhelming sense of greatness have attained a notable position on the top twenty board. Rankings are based upon fame. See HELP FAME in the game.
| Rank | Level | Race/Level | Name & Title |
|---|---|---|---|
| 1 | 60/323 | Halfelf Spellsword | Wutschi Wootwoot, the realmwandering and ragnarocking Blademistress of |
| 2 | 60/103 | Demon Spellsword | Morrigan the dwarven race's nightmare |
| 3 | 60/142 | Demon Bard | Ayane Supa Peaches the Shadow Princess ::MB:: |
| 4 | 60/48 | Elf Priest | Daaveg |
| 5 | 60/340 | Human Knight | Buriyaki the realmwandering ragnaroeking surviving Knight of BANZAI!s |
| 6 | 60/67 | Human Priest | Hortensia the Absent-Minded Traveller |
| 7 | 60/22 | Human Sorcerer | Keriat Spellfire |
| 8 | 60/0 | Dwarf Ranger | Briver Lorinthol the Trail Blazer |
| 9 | 60/152 | Elf Priest | Macros |
| 10 | 60/0 | Human Sage | Sparky the Greater Sage |
| 11 | 60/17 | Human Sage | Bezalel Ashmedai |
| 12 | 60/52 | Orc Ranger | Snorik the wandering |
| 13 | 60/0 | Human Sage | Kalon the student of the three Disciplines is sitting and writing. |
| 14 | 60/0 | Human Warlord | Crash the Warlord |
| 15 | 60/25 | Duergar Fighter | Torkar the Warlord! |
| 16 | 60/0 | Halfelf Sorcerer | Harvey Sorcerer of Mana |
| 17 | 60/2 | Dwarf Warlord | Losrandir - Tabula Rasa |
| 18 | 60/74 | Hobbit Bard | Tolpan Barefeet. |
| 19 | 60/111 | Dwarf Knight | Aargolyn :"adventure is only the romantic formulation for trouble!" |
| 20 | 60/40 | Human Priest | Geofram Beldaran the Templar of Light |
If you are on this list and you don't want to, or if you are not on this list and you think you should be, see the HELP on NOLIST in the game! Not only your level but also your knowledge of the mud and more influences your rating on this list! See help FAME in the game.
